FIDE Grand Prix Belgrade 'What If?' Simulations After Round 4
An attempt was made
Here I am, trying to make these simulations more interactive. I accomplished my goal but I won’t claim it’s sophisticated or user-friendly. I imagine a web developer would be mortified. I hope to make this better over time, but my web development skills are… improving?
If you want to know how Giri’s odd’s change if he loses in round 5, you can! What if Shakh beats MVL in round 6? Have a peak.
Get started below by pressing some buttons. Wait until the page is done loading, or it might not work.
Scenario Picker:
White Wins | Draw | Black Wins |
---|---|---|
Etienne Bacrot | Alexander Grischuk | |
Alexander Grischuk | Sam Shankland | |
Alexandr Predke | Shakhriyar Mamedyarov | |
Alexei Shirov | Vladimir Fedoseev | |
Amin Tabatabaei | Nikita Vitiugov | |
Anish Giri | Pentala Harikrishna | |
Dmitry Andreikin | Etienne Bacrot | |
Maxime Vachier-Lagrave | Yu Yangyi | |
Nikita Vitiugov | Anish Giri | |
Pentala Harikrishna | Amin Tabatabaei | |
Richard Rapport | Alexei Shirov | |
Sam Shankland | Dmitry Andreikin | |
Shakhriyar Mamedyarov | Maxime Vachier-Lagrave | |
Vidit Gujrathi | Richard Rapport | |
Vladimir Fedoseev | Vidit Gujrathi | |
Yu Yangyi | Alexandr Predke |
White Wins: Étienne Bacrot vs. Alexander Grischuk
Name | Win % | Expected GP Points |
---|---|---|
Anish Giri | 33.1 | 9.0 |
Maxime Vachier-Lagrave | 23.0 | 7.4 |
Shakhriyar Mamedyarov | 10.5 | 5.0 |
Richard Rapport | 9.2 | 6.1 |
Dmitry Andreikin | 7.5 | 6.0 |
Vidit Gujrathi | 4.6 | 5.3 |
Nikita Vitiugov | 4.3 | 4.5 |
Sam Shankland | 3.1 | 4.8 |
Yu Yangyi | 2.3 | 2.9 |
Vladimir Fedoseev | 1.6 | 2.7 |
Etienne Bacrot | 0.8 | 3.6 |
Amin Tabatabaei | 0.0 | 1.7 |
Alexander Grischuk | 0.0 | 0.0 |
Alexandr Predke | 0.0 | 0.7 |
Alexei Shirov | 0.0 | 0.5 |
Pentala Harikrishna | 0.0 | 0.9 |
Draw: Étienne Bacrot vs. Alexander Grischuk
Name | Win % | Expected GP Points |
---|---|---|
Anish Giri | 38.4 | 9.7 |
Maxime Vachier-Lagrave | 22.6 | 7.6 |
Richard Rapport | 10.7 | 6.6 |
Dmitry Andreikin | 8.6 | 6.1 |
Shakhriyar Mamedyarov | 6.0 | 3.8 |
Vidit Gujrathi | 4.1 | 5.0 |
Yu Yangyi | 4.0 | 3.6 |
Sam Shankland | 2.9 | 4.9 |
Nikita Vitiugov | 1.3 | 3.7 |
Vladimir Fedoseev | 0.8 | 2.8 |
Etienne Bacrot | 0.5 | 3.1 |
Pentala Harikrishna | 0.1 | 1.7 |
Alexandr Predke | 0.0 | 0.9 |
Alexander Grischuk | 0.0 | 0.3 |
Alexei Shirov | 0.0 | 0.2 |
Amin Tabatabaei | 0.0 | 1.1 |
Black Wins: Étienne Bacrot vs. Alexander Grischuk
Name | Win % | Expected GP Points |
---|---|---|
Anish Giri | 36.4 | 9.6 |
Maxime Vachier-Lagrave | 29.2 | 8.6 |
Dmitry Andreikin | 8.4 | 6.0 |
Richard Rapport | 8.0 | 5.3 |
Vidit Gujrathi | 5.1 | 5.1 |
Shakhriyar Mamedyarov | 4.4 | 3.2 |
Sam Shankland | 3.9 | 5.5 |
Nikita Vitiugov | 1.9 | 3.1 |
Yu Yangyi | 1.5 | 2.8 |
Vladimir Fedoseev | 1.3 | 4.0 |
Alexander Grischuk | 0.0 | 1.9 |
Alexandr Predke | 0.0 | 1.4 |
Alexei Shirov | 0.0 | 0.1 |
Amin Tabatabaei | 0.0 | 1.2 |
Pentala Harikrishna | 0.0 | 2.3 |
Etienne Bacrot | 0.0 | 0.9 |
White Wins: Alexander Grischuk vs. Sam Shankland
Name | Win % | Expected GP Points |
---|---|---|
Anish Giri | 40.2 | 10.2 |
Maxime Vachier-Lagrave | 24.2 | 8.0 |
Dmitry Andreikin | 10.4 | 6.8 |
Richard Rapport | 10.2 | 6.5 |
Shakhriyar Mamedyarov | 5.4 | 3.9 |
Vidit Gujrathi | 3.1 | 4.4 |
Yu Yangyi | 2.9 | 3.3 |
Vladimir Fedoseev | 1.6 | 3.4 |
Sam Shankland | 1.2 | 3.6 |
Etienne Bacrot | 0.6 | 2.9 |
Nikita Vitiugov | 0.2 | 3.1 |
Alexander Grischuk | 0.0 | 1.1 |
Alexandr Predke | 0.0 | 0.7 |
Alexei Shirov | 0.0 | 0.3 |
Amin Tabatabaei | 0.0 | 1.5 |
Pentala Harikrishna | 0.0 | 1.5 |
Draw: Alexander Grischuk vs. Sam Shankland
Name | Win % | Expected GP Points |
---|---|---|
Anish Giri | 33.3 | 8.9 |
Maxime Vachier-Lagrave | 27.8 | 8.5 |
Richard Rapport | 9.3 | 6.0 |
Dmitry Andreikin | 7.7 | 5.8 |
Vidit Gujrathi | 5.9 | 5.8 |
Shakhriyar Mamedyarov | 5.1 | 3.3 |
Nikita Vitiugov | 3.8 | 4.3 |
Sam Shankland | 3.6 | 5.3 |
Yu Yangyi | 2.6 | 2.9 |
Etienne Bacrot | 0.6 | 3.0 |
Pentala Harikrishna | 0.2 | 1.8 |
Vladimir Fedoseev | 0.2 | 2.4 |
Alexandr Predke | 0.1 | 1.3 |
Alexander Grischuk | 0.0 | 0.1 |
Alexei Shirov | 0.0 | 0.3 |
Amin Tabatabaei | 0.0 | 1.1 |
Black Wins: Alexander Grischuk vs. Sam Shankland
Name | Win % | Expected GP Points |
---|---|---|
Anish Giri | 38.2 | 9.7 |
Maxime Vachier-Lagrave | 13.8 | 5.4 |
Shakhriyar Mamedyarov | 13.7 | 5.8 |
Richard Rapport | 10.7 | 6.3 |
Sam Shankland | 5.8 | 6.9 |
Dmitry Andreikin | 5.4 | 5.1 |
Yu Yangyi | 5.0 | 4.0 |
Vidit Gujrathi | 3.5 | 4.8 |
Vladimir Fedoseev | 2.1 | 3.5 |
Nikita Vitiugov | 1.8 | 4.0 |
Amin Tabatabaei | 0.0 | 1.1 |
Alexander Grischuk | 0.0 | 0.1 |
Alexandr Predke | 0.0 | 0.6 |
Alexei Shirov | 0.0 | 0.1 |
Pentala Harikrishna | 0.0 | 1.4 |
Etienne Bacrot | 0.0 | 2.2 |
White Wins: Alexandr Predke vs. Shakhriyar Mamedyarov
Name | Win % | Expected GP Points |
---|---|---|
Anish Giri | 32.4 | 8.7 |
Maxime Vachier-Lagrave | 29.3 | 8.7 |
Dmitry Andreikin | 12.7 | 7.1 |
Vidit Gujrathi | 9.0 | 7.0 |
Yu Yangyi | 5.3 | 3.6 |
Richard Rapport | 4.4 | 4.1 |
Nikita Vitiugov | 3.0 | 4.4 |
Sam Shankland | 2.2 | 4.3 |
Vladimir Fedoseev | 0.8 | 3.0 |
Pentala Harikrishna | 0.6 | 2.3 |
Etienne Bacrot | 0.2 | 2.3 |
Alexandr Predke | 0.1 | 2.7 |
Alexander Grischuk | 0.0 | 0.8 |
Alexei Shirov | 0.0 | 0.3 |
Amin Tabatabaei | 0.0 | 0.5 |
Shakhriyar Mamedyarov | 0.0 | 1.1 |
Draw: Alexandr Predke vs. Shakhriyar Mamedyarov
Name | Win % | Expected GP Points |
---|---|---|
Anish Giri | 38.0 | 9.7 |
Maxime Vachier-Lagrave | 25.4 | 8.0 |
Richard Rapport | 11.3 | 6.8 |
Dmitry Andreikin | 6.8 | 5.7 |
Shakhriyar Mamedyarov | 4.7 | 3.7 |
Sam Shankland | 3.8 | 5.4 |
Vidit Gujrathi | 3.7 | 4.7 |
Yu Yangyi | 3.2 | 3.5 |
Nikita Vitiugov | 1.9 | 3.6 |
Vladimir Fedoseev | 0.7 | 2.8 |
Etienne Bacrot | 0.4 | 2.6 |
Amin Tabatabaei | 0.0 | 1.4 |
Alexander Grischuk | 0.0 | 0.6 |
Alexandr Predke | 0.0 | 0.7 |
Alexei Shirov | 0.0 | 0.3 |
Pentala Harikrishna | 0.0 | 1.6 |
Black Wins: Alexandr Predke vs. Shakhriyar Mamedyarov
Name | Win % | Expected GP Points |
---|---|---|
Anish Giri | 36.6 | 9.7 |
Shakhriyar Mamedyarov | 17.7 | 6.8 |
Maxime Vachier-Lagrave | 15.5 | 6.4 |
Richard Rapport | 9.8 | 6.2 |
Dmitry Andreikin | 9.4 | 6.3 |
Vidit Gujrathi | 3.1 | 4.7 |
Vladimir Fedoseev | 2.2 | 3.5 |
Nikita Vitiugov | 1.9 | 3.7 |
Sam Shankland | 1.7 | 4.3 |
Yu Yangyi | 1.4 | 2.3 |
Etienne Bacrot | 0.9 | 3.7 |
Alexander Grischuk | 0.0 | 0.1 |
Alexandr Predke | 0.0 | 0.4 |
Alexei Shirov | 0.0 | 0.1 |
Amin Tabatabaei | 0.0 | 1.4 |
Pentala Harikrishna | 0.0 | 1.4 |
White Wins: Alexei Shirov vs. Vladimir Fedoseev
Name | Win % | Expected GP Points |
---|---|---|
Anish Giri | 38.0 | 9.8 |
Maxime Vachier-Lagrave | 25.4 | 8.0 |
Dmitry Andreikin | 9.4 | 6.5 |
Richard Rapport | 7.3 | 5.7 |
Vidit Gujrathi | 6.9 | 6.3 |
Shakhriyar Mamedyarov | 5.5 | 3.8 |
Yu Yangyi | 3.1 | 3.4 |
Sam Shankland | 2.9 | 4.9 |
Nikita Vitiugov | 1.3 | 3.7 |
Etienne Bacrot | 0.2 | 2.5 |
Amin Tabatabaei | 0.0 | 1.5 |
Alexander Grischuk | 0.0 | 0.5 |
Alexandr Predke | 0.0 | 0.8 |
Alexei Shirov | 0.0 | 0.9 |
Pentala Harikrishna | 0.0 | 1.2 |
Vladimir Fedoseev | 0.0 | 1.6 |
Draw: Alexei Shirov vs. Vladimir Fedoseev
Name | Win % | Expected GP Points |
---|---|---|
Anish Giri | 36.5 | 9.5 |
Maxime Vachier-Lagrave | 24.1 | 7.9 |
Richard Rapport | 10.5 | 6.4 |
Dmitry Andreikin | 8.8 | 6.1 |
Shakhriyar Mamedyarov | 6.9 | 3.9 |
Vidit Gujrathi | 3.9 | 5.0 |
Yu Yangyi | 2.8 | 3.1 |
Sam Shankland | 2.7 | 4.8 |
Nikita Vitiugov | 1.9 | 3.8 |
Vladimir Fedoseev | 1.1 | 3.2 |
Etienne Bacrot | 0.6 | 3.0 |
Pentala Harikrishna | 0.2 | 2.0 |
Alexandr Predke | 0.0 | 1.0 |
Alexander Grischuk | 0.0 | 0.4 |
Alexei Shirov | 0.0 | 0.1 |
Amin Tabatabaei | 0.0 | 0.9 |
Black Wins: Alexei Shirov vs. Vladimir Fedoseev
Name | Win % | Expected GP Points |
---|---|---|
Anish Giri | 35.7 | 9.0 |
Maxime Vachier-Lagrave | 20.0 | 6.5 |
Richard Rapport | 12.2 | 6.6 |
Shakhriyar Mamedyarov | 8.7 | 4.8 |
Sam Shankland | 5.0 | 5.8 |
Yu Yangyi | 4.7 | 3.9 |
Dmitry Andreikin | 4.5 | 5.0 |
Nikita Vitiugov | 4.0 | 3.9 |
Vladimir Fedoseev | 2.7 | 4.6 |
Vidit Gujrathi | 2.0 | 3.4 |
Etienne Bacrot | 0.7 | 2.6 |
Alexander Grischuk | 0.0 | 0.8 |
Alexandr Predke | 0.0 | 0.6 |
Alexei Shirov | 0.0 | 0.0 |
Amin Tabatabaei | 0.0 | 2.0 |
Pentala Harikrishna | 0.0 | 1.3 |
White Wins: Amin Tabatabaei vs. Nikita Vitiugov
Name | Win % | Expected GP Points |
---|---|---|
Anish Giri | 42.2 | 10.4 |
Maxime Vachier-Lagrave | 25.2 | 8.0 |
Richard Rapport | 10.9 | 6.6 |
Dmitry Andreikin | 6.8 | 5.7 |
Vidit Gujrathi | 3.6 | 4.7 |
Shakhriyar Mamedyarov | 3.6 | 3.7 |
Yu Yangyi | 3.3 | 3.5 |
Sam Shankland | 2.6 | 4.6 |
Vladimir Fedoseev | 1.0 | 3.3 |
Etienne Bacrot | 0.9 | 3.4 |
Amin Tabatabaei | 0.0 | 2.9 |
Alexander Grischuk | 0.0 | 0.5 |
Alexandr Predke | 0.0 | 0.6 |
Alexei Shirov | 0.0 | 0.0 |
Nikita Vitiugov | 0.0 | 1.3 |
Pentala Harikrishna | 0.0 | 1.8 |
Draw: Amin Tabatabaei vs. Nikita Vitiugov
Name | Win % | Expected GP Points |
---|---|---|
Anish Giri | 38.8 | 9.8 |
Maxime Vachier-Lagrave | 20.1 | 7.1 |
Richard Rapport | 8.9 | 5.9 |
Shakhriyar Mamedyarov | 8.5 | 4.1 |
Dmitry Andreikin | 7.7 | 5.8 |
Vidit Gujrathi | 5.4 | 5.6 |
Yu Yangyi | 4.4 | 3.6 |
Sam Shankland | 3.5 | 5.2 |
Nikita Vitiugov | 1.3 | 3.9 |
Vladimir Fedoseev | 0.9 | 2.7 |
Etienne Bacrot | 0.5 | 2.9 |
Pentala Harikrishna | 0.2 | 1.6 |
Alexandr Predke | 0.0 | 1.1 |
Alexander Grischuk | 0.0 | 0.5 |
Alexei Shirov | 0.0 | 0.4 |
Amin Tabatabaei | 0.0 | 1.0 |
Black Wins: Amin Tabatabaei vs. Nikita Vitiugov
Name | Win % | Expected GP Points |
---|---|---|
Anish Giri | 30.3 | 8.7 |
Maxime Vachier-Lagrave | 29.0 | 8.6 |
Richard Rapport | 10.9 | 6.5 |
Dmitry Andreikin | 10.1 | 6.8 |
Shakhriyar Mamedyarov | 6.0 | 4.1 |
Nikita Vitiugov | 4.6 | 5.1 |
Vidit Gujrathi | 3.3 | 4.5 |
Sam Shankland | 2.9 | 4.8 |
Vladimir Fedoseev | 1.5 | 3.3 |
Yu Yangyi | 1.1 | 2.5 |
Etienne Bacrot | 0.3 | 2.4 |
Alexander Grischuk | 0.0 | 0.5 |
Alexandr Predke | 0.0 | 0.8 |
Alexei Shirov | 0.0 | 0.2 |
Amin Tabatabaei | 0.0 | 0.6 |
Pentala Harikrishna | 0.0 | 1.6 |
White Wins: Anish Giri vs. Pentala Harikrishna
Name | Win % | Expected GP Points |
---|---|---|
Anish Giri | 40.1 | 10.2 |
Maxime Vachier-Lagrave | 20.0 | 7.0 |
Richard Rapport | 9.5 | 6.2 |
Shakhriyar Mamedyarov | 9.4 | 4.8 |
Dmitry Andreikin | 9.0 | 6.5 |
Vidit Gujrathi | 4.3 | 5.1 |
Yu Yangyi | 3.3 | 3.6 |
Sam Shankland | 2.8 | 4.9 |
Vladimir Fedoseev | 1.0 | 2.7 |
Nikita Vitiugov | 0.3 | 3.8 |
Etienne Bacrot | 0.3 | 2.5 |
Alexander Grischuk | 0.0 | 0.4 |
Alexandr Predke | 0.0 | 0.6 |
Alexei Shirov | 0.0 | 0.5 |
Amin Tabatabaei | 0.0 | 1.3 |
Pentala Harikrishna | 0.0 | 1.1 |
Draw: Anish Giri vs. Pentala Harikrishna
Name | Win % | Expected GP Points |
---|---|---|
Anish Giri | 36.9 | 9.6 |
Maxime Vachier-Lagrave | 27.0 | 8.4 |
Richard Rapport | 8.8 | 6.0 |
Dmitry Andreikin | 6.9 | 5.5 |
Shakhriyar Mamedyarov | 5.3 | 3.4 |
Vidit Gujrathi | 4.8 | 5.1 |
Sam Shankland | 3.3 | 4.9 |
Nikita Vitiugov | 2.5 | 3.5 |
Yu Yangyi | 2.3 | 2.8 |
Vladimir Fedoseev | 1.5 | 3.3 |
Etienne Bacrot | 0.7 | 3.4 |
Alexandr Predke | 0.1 | 1.4 |
Amin Tabatabaei | 0.0 | 1.2 |
Alexander Grischuk | 0.0 | 0.4 |
Alexei Shirov | 0.0 | 0.1 |
Pentala Harikrishna | 0.0 | 2.0 |
Black Wins: Anish Giri vs. Pentala Harikrishna
Name | Win % | Expected GP Points |
---|---|---|
Maxime Vachier-Lagrave | 27.9 | 8.4 |
Anish Giri | 23.9 | 7.1 |
Richard Rapport | 15.0 | 7.1 |
Dmitry Andreikin | 10.1 | 6.3 |
Nikita Vitiugov | 7.1 | 4.8 |
Yu Yangyi | 5.4 | 3.9 |
Sam Shankland | 3.9 | 5.2 |
Vidit Gujrathi | 3.6 | 4.6 |
Shakhriyar Mamedyarov | 2.0 | 3.0 |
Pentala Harikrishna | 0.7 | 2.8 |
Etienne Bacrot | 0.5 | 2.2 |
Alexander Grischuk | 0.0 | 0.9 |
Alexandr Predke | 0.0 | 0.6 |
Alexei Shirov | 0.0 | 0.0 |
Amin Tabatabaei | 0.0 | 1.1 |
Vladimir Fedoseev | 0.0 | 3.0 |
White Wins: Dmitry Andreikin vs. Étienne Bacrot
Name | Win % | Expected GP Points |
---|---|---|
Anish Giri | 34.6 | 9.3 |
Maxime Vachier-Lagrave | 26.7 | 8.2 |
Dmitry Andreikin | 9.8 | 6.8 |
Richard Rapport | 8.3 | 5.9 |
Shakhriyar Mamedyarov | 6.5 | 4.1 |
Vidit Gujrathi | 4.9 | 5.5 |
Sam Shankland | 3.4 | 5.4 |
Nikita Vitiugov | 2.5 | 4.2 |
Yu Yangyi | 1.9 | 3.0 |
Vladimir Fedoseev | 1.4 | 2.8 |
Alexander Grischuk | 0.0 | 0.4 |
Alexandr Predke | 0.0 | 0.7 |
Alexei Shirov | 0.0 | 0.3 |
Amin Tabatabaei | 0.0 | 1.0 |
Pentala Harikrishna | 0.0 | 1.6 |
Etienne Bacrot | 0.0 | 1.8 |
Draw: Dmitry Andreikin vs. Étienne Bacrot
Name | Win % | Expected GP Points |
---|---|---|
Anish Giri | 34.7 | 9.3 |
Maxime Vachier-Lagrave | 22.6 | 7.5 |
Richard Rapport | 11.4 | 6.5 |
Dmitry Andreikin | 10.0 | 6.5 |
Shakhriyar Mamedyarov | 7.2 | 3.9 |
Vidit Gujrathi | 3.9 | 4.7 |
Yu Yangyi | 3.8 | 3.6 |
Sam Shankland | 3.0 | 4.8 |
Nikita Vitiugov | 2.3 | 3.7 |
Vladimir Fedoseev | 0.7 | 3.0 |
Pentala Harikrishna | 0.2 | 1.7 |
Etienne Bacrot | 0.2 | 2.4 |
Amin Tabatabaei | 0.0 | 1.4 |
Alexander Grischuk | 0.0 | 0.8 |
Alexandr Predke | 0.0 | 1.0 |
Alexei Shirov | 0.0 | 0.3 |
Black Wins: Dmitry Andreikin vs. Étienne Bacrot
Name | Win % | Expected GP Points |
---|---|---|
Anish Giri | 45.2 | 10.5 |
Maxime Vachier-Lagrave | 20.0 | 7.3 |
Richard Rapport | 10.4 | 6.5 |
Shakhriyar Mamedyarov | 6.5 | 4.1 |
Yu Yangyi | 4.6 | 3.1 |
Vidit Gujrathi | 4.4 | 4.8 |
Sam Shankland | 2.7 | 4.4 |
Dmitry Andreikin | 2.1 | 3.7 |
Etienne Bacrot | 2.0 | 5.7 |
Vladimir Fedoseev | 1.2 | 3.3 |
Nikita Vitiugov | 0.9 | 3.1 |
Alexandr Predke | 0.1 | 1.3 |
Alexander Grischuk | 0.0 | 0.1 |
Alexei Shirov | 0.0 | 0.1 |
Amin Tabatabaei | 0.0 | 1.4 |
Pentala Harikrishna | 0.0 | 1.8 |
White Wins: Maxime Vachier-Lagrave vs. Yu Yangyi
Name | Win % | Expected GP Points |
---|---|---|
Anish Giri | 34.5 | 9.3 |
Maxime Vachier-Lagrave | 30.1 | 9.0 |
Dmitry Andreikin | 8.9 | 6.3 |
Richard Rapport | 8.3 | 5.9 |
Shakhriyar Mamedyarov | 6.2 | 4.0 |
Vidit Gujrathi | 4.9 | 5.2 |
Sam Shankland | 3.3 | 5.1 |
Nikita Vitiugov | 2.6 | 3.8 |
Vladimir Fedoseev | 1.0 | 3.1 |
Etienne Bacrot | 0.2 | 2.4 |
Alexander Grischuk | 0.0 | 0.5 |
Alexandr Predke | 0.0 | 1.2 |
Alexei Shirov | 0.0 | 0.3 |
Amin Tabatabaei | 0.0 | 0.9 |
Pentala Harikrishna | 0.0 | 2.1 |
Yu Yangyi | 0.0 | 1.8 |
Draw: Maxime Vachier-Lagrave vs. Yu Yangyi
Name | Win % | Expected GP Points |
---|---|---|
Anish Giri | 37.8 | 9.7 |
Maxime Vachier-Lagrave | 23.4 | 7.7 |
Richard Rapport | 9.8 | 6.2 |
Dmitry Andreikin | 8.1 | 6.0 |
Shakhriyar Mamedyarov | 7.2 | 4.0 |
Vidit Gujrathi | 4.3 | 5.2 |
Sam Shankland | 3.0 | 4.9 |
Yu Yangyi | 2.9 | 3.5 |
Nikita Vitiugov | 1.8 | 3.9 |
Vladimir Fedoseev | 1.1 | 2.9 |
Etienne Bacrot | 0.5 | 2.9 |
Alexandr Predke | 0.0 | 0.7 |
Amin Tabatabaei | 0.0 | 1.5 |
Alexander Grischuk | 0.0 | 0.5 |
Alexei Shirov | 0.0 | 0.3 |
Pentala Harikrishna | 0.0 | 1.2 |
Black Wins: Maxime Vachier-Lagrave vs. Yu Yangyi
Name | Win % | Expected GP Points |
---|---|---|
Anish Giri | 41.0 | 9.5 |
Yu Yangyi | 15.9 | 7.7 |
Richard Rapport | 15.9 | 7.4 |
Shakhriyar Mamedyarov | 7.1 | 3.9 |
Dmitry Andreikin | 6.8 | 5.2 |
Vidit Gujrathi | 3.0 | 4.2 |
Sam Shankland | 2.9 | 4.6 |
Maxime Vachier-Lagrave | 2.3 | 2.9 |
Etienne Bacrot | 1.6 | 4.2 |
Nikita Vitiugov | 1.3 | 3.3 |
Vladimir Fedoseev | 1.3 | 3.1 |
Pentala Harikrishna | 0.8 | 2.2 |
Alexander Grischuk | 0.0 | 0.1 |
Alexandr Predke | 0.0 | 0.9 |
Alexei Shirov | 0.0 | 0.3 |
Amin Tabatabaei | 0.0 | 1.4 |
White Wins: Nikita Vitiugov vs. Anish Giri
Name | Win % | Expected GP Points |
---|---|---|
Maxime Vachier-Lagrave | 26.6 | 8.1 |
Anish Giri | 23.8 | 7.3 |
Richard Rapport | 13.7 | 6.7 |
Nikita Vitiugov | 8.2 | 6.0 |
Dmitry Andreikin | 7.5 | 5.3 |
Shakhriyar Mamedyarov | 6.0 | 3.4 |
Sam Shankland | 4.8 | 5.9 |
Yu Yangyi | 4.0 | 3.4 |
Vidit Gujrathi | 2.7 | 4.2 |
Vladimir Fedoseev | 1.8 | 3.5 |
Etienne Bacrot | 0.6 | 2.7 |
Pentala Harikrishna | 0.4 | 1.6 |
Amin Tabatabaei | 0.0 | 1.0 |
Alexander Grischuk | 0.0 | 0.5 |
Alexandr Predke | 0.0 | 1.1 |
Alexei Shirov | 0.0 | 0.2 |
Draw: Nikita Vitiugov vs. Anish Giri
Name | Win % | Expected GP Points |
---|---|---|
Anish Giri | 41.7 | 10.3 |
Maxime Vachier-Lagrave | 23.2 | 7.6 |
Dmitry Andreikin | 8.2 | 6.1 |
Richard Rapport | 8.1 | 5.9 |
Shakhriyar Mamedyarov | 5.8 | 3.8 |
Vidit Gujrathi | 5.4 | 5.5 |
Yu Yangyi | 3.4 | 3.5 |
Sam Shankland | 2.6 | 4.6 |
Vladimir Fedoseev | 0.9 | 2.9 |
Etienne Bacrot | 0.6 | 3.0 |
Nikita Vitiugov | 0.1 | 3.1 |
Alexandr Predke | 0.0 | 0.9 |
Alexander Grischuk | 0.0 | 0.5 |
Alexei Shirov | 0.0 | 0.3 |
Amin Tabatabaei | 0.0 | 1.4 |
Pentala Harikrishna | 0.0 | 1.5 |
Black Wins: Nikita Vitiugov vs. Anish Giri
Name | Win % | Expected GP Points |
---|---|---|
Anish Giri | 38.4 | 10.1 |
Maxime Vachier-Lagrave | 21.4 | 7.5 |
Shakhriyar Mamedyarov | 12.4 | 5.9 |
Richard Rapport | 10.9 | 7.0 |
Dmitry Andreikin | 10.2 | 7.0 |
Vidit Gujrathi | 3.3 | 4.9 |
Sam Shankland | 2.3 | 4.9 |
Vladimir Fedoseev | 0.6 | 2.5 |
Yu Yangyi | 0.4 | 1.9 |
Alexander Grischuk | 0.0 | 0.3 |
Alexandr Predke | 0.0 | 0.7 |
Alexei Shirov | 0.0 | 0.2 |
Amin Tabatabaei | 0.0 | 1.1 |
Nikita Vitiugov | 0.0 | 2.7 |
Pentala Harikrishna | 0.0 | 2.2 |
Etienne Bacrot | 0.0 | 2.2 |
White Wins: Pentala Harikrishna vs. Amin Tabatabaei
Name | Win % | Expected GP Points |
---|---|---|
Anish Giri | 36.1 | 9.4 |
Maxime Vachier-Lagrave | 25.2 | 8.0 |
Richard Rapport | 10.7 | 6.5 |
Dmitry Andreikin | 8.7 | 6.2 |
Shakhriyar Mamedyarov | 5.3 | 3.6 |
Vidit Gujrathi | 4.0 | 4.9 |
Sam Shankland | 3.2 | 4.9 |
Yu Yangyi | 3.1 | 3.1 |
Nikita Vitiugov | 2.1 | 3.8 |
Vladimir Fedoseev | 0.9 | 2.9 |
Etienne Bacrot | 0.4 | 2.8 |
Pentala Harikrishna | 0.2 | 2.7 |
Alexander Grischuk | 0.0 | 0.5 |
Alexandr Predke | 0.0 | 1.1 |
Alexei Shirov | 0.0 | 0.2 |
Amin Tabatabaei | 0.0 | 0.3 |
Draw: Pentala Harikrishna vs. Amin Tabatabaei
Name | Win % | Expected GP Points |
---|---|---|
Anish Giri | 39.6 | 10.0 |
Maxime Vachier-Lagrave | 19.8 | 6.8 |
Shakhriyar Mamedyarov | 9.9 | 4.7 |
Richard Rapport | 8.1 | 5.8 |
Dmitry Andreikin | 7.9 | 5.9 |
Vidit Gujrathi | 5.5 | 5.4 |
Yu Yangyi | 3.7 | 3.5 |
Sam Shankland | 3.0 | 5.0 |
Vladimir Fedoseev | 1.0 | 2.9 |
Nikita Vitiugov | 1.0 | 3.5 |
Etienne Bacrot | 0.5 | 2.8 |
Alexandr Predke | 0.1 | 0.9 |
Alexander Grischuk | 0.0 | 0.5 |
Alexei Shirov | 0.0 | 0.4 |
Amin Tabatabaei | 0.0 | 1.9 |
Pentala Harikrishna | 0.0 | 0.8 |
Black Wins: Pentala Harikrishna vs. Amin Tabatabaei
Name | Win % | Expected GP Points |
---|---|---|
Maxime Vachier-Lagrave | 31.3 | 9.3 |
Anish Giri | 30.7 | 8.6 |
Richard Rapport | 12.1 | 6.7 |
Dmitry Andreikin | 7.9 | 6.0 |
Nikita Vitiugov | 5.3 | 4.7 |
Sam Shankland | 3.1 | 5.1 |
Shakhriyar Mamedyarov | 2.7 | 3.4 |
Vidit Gujrathi | 2.5 | 4.5 |
Vladimir Fedoseev | 1.9 | 3.4 |
Yu Yangyi | 1.7 | 3.0 |
Etienne Bacrot | 0.8 | 2.9 |
Amin Tabatabaei | 0.0 | 2.8 |
Alexander Grischuk | 0.0 | 0.4 |
Alexandr Predke | 0.0 | 0.4 |
Alexei Shirov | 0.0 | 0.0 |
Pentala Harikrishna | 0.0 | 0.0 |
White Wins: Richárd Rapport vs. Alexei Shirov
Name | Win % | Expected GP Points |
---|---|---|
Anish Giri | 36.5 | 9.4 |
Maxime Vachier-Lagrave | 24.1 | 7.9 |
Richard Rapport | 15.8 | 8.0 |
Dmitry Andreikin | 6.8 | 5.3 |
Shakhriyar Mamedyarov | 4.7 | 3.7 |
Sam Shankland | 3.9 | 5.6 |
Yu Yangyi | 3.4 | 3.4 |
Nikita Vitiugov | 2.5 | 3.7 |
Vidit Gujrathi | 1.2 | 3.5 |
Vladimir Fedoseev | 0.7 | 3.3 |
Etienne Bacrot | 0.5 | 2.9 |
Amin Tabatabaei | 0.0 | 1.0 |
Alexander Grischuk | 0.0 | 0.5 |
Alexandr Predke | 0.0 | 0.8 |
Alexei Shirov | 0.0 | 0.0 |
Pentala Harikrishna | 0.0 | 2.1 |
Draw: Richárd Rapport vs. Alexei Shirov
Name | Win % | Expected GP Points |
---|---|---|
Anish Giri | 36.5 | 9.5 |
